The market continues to leave investors frustrated as stocks were down 18.19% YTD from the start of the year to the end of August.
Financial stocks were down 16.15% over the same period. Below are how stocks performed for the month of August and for the year as a whole.
Equity | August Performance | YTD |
Intravenous Infusions (IIL) | 25% | 0% |
Ecobank Transnational Incorporation | 17% | -13% |
MTN Ghana Ltd | 4% | -16% |
Societe Generale Ghana Limited | 2% | -13% |
AngloGold Ashanti Limited | 0% | 0% |
Access Bank Ghana | 0% | -12% |
Agricultural Development Bank | 0% | 0% |
AngloGold Ashanti Limited | 0% | 0% |
Aluworks LTD | 0% | 10% |
CAL Bank Limited | 0% | 0% |
Clydestone (Ghana) Limited | 0% | 22% |
Cocoa Processing Company | 0% | 0% |
DASPHARMA | 0% | 0% |
Digicut | 0% | 0% |
NewGold Issuer Limited | 0% | 68% |
Golden Star Resources Ltd. | 0% | 0% |
HORDS LTD | 0% | 0% |
Mega African Capital Limited | 0% | 0% |
Mechanical Lloyd Company Ltd | 0% | 0% |
Meridian-Marshalls Holdings | 0% | 0% |
Produce Buying Company Ltd. | 0% | 0% |
PZ Cussons Ghana Ltd | 0% | 0% |
Republic Bank | 0% | -29% |
Samba Foods Ltd | 0% | 0% |
Standard Chartered Bank Ghana Ltd. | 0% | -18% |
Standard Chartered Bank Ghana Ltd – Preference Shares | 0% | 1% |
SIC Insurance Company Limited | 0% | 25% |
Sam Wood Ltd. | 0% | 0% |
Trust Bank Limited (THE GAMBIA) | 0% | -15% |
Tullow Oil Plc | 0% | 0% |
Total Petroleum Ghana Ltd | 0% | -22% |
Enterprise Group Limited | -1% | -15% |
Ghana Commercial Bank Limited | -5% | -29% |
Ghana Oil Company Limited | -6% | -12% |
Benso Oil Palm Plantation Ltd | -9% | -28% |
Ecobank Ghana Ltd | -10% | -16% |
Ayton Drugs Manufacturing Company Ltd | -10% | -21% |
Guinness Ghana Breweries Ltd. | -17% | -41% |
Unilever Ghana Limited | -19% | -31% |
Fan Milk Limited | -28% | -71% |
Source: ceditalk.com