News, Politics , Sports, Business, Entertainment, World,Lifestyle, Technology , Tourism, Gh Songs |

2018 FIFA WORLD CUP QUALIFIERS

SOUTH AMERICA

TEAMS MP W D L GF GA +/- Pts
14 10 3 1 35 10 25 33
14 7 3 4 18 15 3 24
14 7 2 5 26 17 9 23
14 7 2 5 24 19 5 23
14 6 4 4 15 14 1 22
14 6 2 6 23 20 3 20
14 5 3 6 22 23 -1 18
14 5 3 6 13 21 -8 18
14 3 1 10 12 32 -20 10
14 1 3 10 17 34 -17 6
Exit mobile version